Return to Index

Alycat Meet
Alycat - Race Analysis
Registered to Counties Radio Controlled Car Club


Alycat Race Management System 9.5.2.41 © 1987-2015 Alycat Software www.alycat.com
Sunday, November 13, 2016


2WD MOD BUGGY Qualifier 2, Race 6


Duration: 6 min's+   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 30 sec's   (1st lap=0 sec's)   Last Lap: 50 sec's   Race Run: 12:19 PM 11/13/2016




Pos Car Name MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st Blu Jason Hodgson 5059 0 Counties 10/ 6m15.869s 39.271 41.183| 41.183| 40.416 1.13| 0.80| 0.72 Fastest Time of Day 1st
2nd Red Jimmie Rodley 0 0 10/ 6m32.743s 40.683 42.871| 42.871| 41.342 2.05| 1.75| 1.44 Personal Best 2nd
3rd Grn Russell Mahony 5009 0 Counties 9/ 5m55.132s 40.008 43.696| 43.696| 41.612 3.15| 2.84| 2.53 3rd
4th Yel Matthew Win 5082 0 CRCC 9/ 6m24.106s 40.560 47.252| 47.252| 44.346 5.06| 3.23| 2.77 4th
5th Wht David Bernard 5015 0 Counties 8/ 6m10.558s 45.435 51.817| 51.817| 50.337 3.40| 3.19| 2.90 Personal Best 5th
6th Blk Ian Morecraft 0 0 7/ 6m14.217s 52.327 60.745| 60.745| 59.039 5.50| 4.34| 4.14 Personal Best 6th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car Blu Car Red Car Grn Car Yel Car Wht Car Blk
1 1) 5.217 4) 6.899 2) 5.558 3) 6.085 5) 7.838 6) 9.745
2 2) 43.544 3) 45.251 4) 47.012 1) 40.560 5) 55.940 6) 69.273
3 2) 40.415 3) 42.176 4) 45.514 1) 41.846 5) 52.111 6) 56.194
4 1) 41.057 2) 41.328 4) 48.163 3) 50.528 5) 53.405 6) 63.560
5 1) 42.037 2) 46.288 3) 46.335 4) 57.974 5) 52.029 6) 59.580
6 1) 41.727 2) 40.683 3) 40.008 4) 47.615 5) 48.708 6) 63.538
7 1) 40.662 2) 40.696 3) 40.554 4) 45.395 5) 55.092 6) 52.327
8 1) 39.271 2) 45.418 3) 40.793 4) 47.789 5) 45.435
9 1) 41.264 2) 41.880 3) 41.195 4) 46.314
10 1) 40.675 2) 42.124

Bold
=Best Lap (excluding first lap)
*
=force started


Recorded Laps
-1 2 4 6 1 -1 5 3 -1 -1 -1 -1 -1 -1 -1 6 -1 2 1 4 -1 -1 -1 5 -1 -1 -1 3 -1 -1 6 2 -1 1 4 -1 -1 -1 -1 5 -1 -1 -1 2 -1 3 1 6 -1 -1 4 -1 -1 -1 -1 -1 5 2 -1 -1 1 -1 -1 4 -1 6 3 -1 -1 -1 2 -1 -1 5 1 -1 -1 4 -1 -1
o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o
6 -1 -1 2 -1 3 -1 1 -1 5 -1 4 -1 -1 -1 6 -1 2 -1 -1 -1 1 -1 4 -1 -1 3 5 -1 -1 2 -1 6 -1 -1 1 -1 4 -1 -1 -1 5 -1 3 2 -1 -1 6 -1 -1 1 -1 -1 -1
o o o o o o o o o o o o o o o o o o o o o o o o o f o f f o o f o o f o o o